x86 / ntdllntoskrnl /

_PPM_SELECTION_STATISTICS

← 10.0.18362.1016 9 builds latest →
struct _PPM_SELECTION_STATISTICS {
unsigned __int64 SelectedCount;/* 0x0 8 */
unsigned __int64 VetoCount;/* 0x8 8 */
unsigned __int64 PreVetoCount;/* 0x10 8 */
unsigned __int64 WrongProcessorCount;/* 0x18 8 */
unsigned __int64 LatencyCount;/* 0x20 8 */
unsigned __int64 IdleDurationCount;/* 0x28 8 */
unsigned __int64 DeviceDependencyCount;/* 0x30 8 */
unsigned __int64 ProcessorDependencyCount;/* 0x38 8 */
/* ── cacheline 1 boundary (64 bytes) ── */
unsigned __int64 PlatformOnlyCount;/* 0x40 8 */
unsigned __int64 InterruptibleCount;/* 0x48 8 */
unsigned __int64 LegacyOverrideCount;/* 0x50 8 */
unsigned __int64 CstateCheckCount;/* 0x58 8 */
unsigned __int64 NoCStateCount;/* 0x60 8 */
unsigned __int64 CoordinatedDependencyCount;/* 0x68 8 */
unsigned __int64 NotClockOwnerCount;/* 0x70 8 */
};
size 128 (0x80)16 members0 holespadding 42 cachelines
Used in (1)